<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Not So Fast</title>
	<atom:link href="http://www.kuliniewicz.org/blog/archives/2006/11/09/not-so-fast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kuliniewicz.org/blog/archives/2006/11/09/not-so-fast/</link>
	<description>After all, it could only cost you your life, and you got that for free.</description>
	<pubDate>Thu, 04 Dec 2008 19:09:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Wesley Allen</title>
		<link>http://www.kuliniewicz.org/blog/archives/2006/11/09/not-so-fast/#comment-1051</link>
		<dc:creator>Wesley Allen</dc:creator>
		<pubDate>Thu, 09 Nov 2006 05:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kuliniewicz.org/blog/archives/2006/11/09/not-so-fast/#comment-1051</guid>
		<description>Hmm... looks to me like the thing to do is be of one party and then vote across party lines, and then become independent.  Lieberman got 33% of all Democrat votes, 70% of all Republican votes, and 54% of all Independent votes.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; looks to me like the thing to do is be of one party and then vote across party lines, and then become independent.  Lieberman got 33% of all Democrat votes, 70% of all Republican votes, and 54% of all Independent votes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
