<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: austin 0.1.0 Released</title>
	<atom:link href="http://www.kuliniewicz.org/blog/archives/2005/05/22/austin-010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kuliniewicz.org/blog/archives/2005/05/22/austin-010/</link>
	<description>After all, it could only cost you your life, and you got that for free.</description>
	<pubDate>Thu, 04 Dec 2008 19:29:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Paul Kuliniewicz</title>
		<link>http://www.kuliniewicz.org/blog/archives/2005/05/22/austin-010/#comment-439</link>
		<dc:creator>Paul Kuliniewicz</dc:creator>
		<pubDate>Tue, 24 May 2005 01:32:04 +0000</pubDate>
		<guid isPermaLink="false">/?p=301#comment-439</guid>
		<description>Bayes' Theorem is the Swiss army knife of probabilities.</description>
		<content:encoded><![CDATA[<p>Bayes&#8217; Theorem is the Swiss army knife of probabilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Moser</title>
		<link>http://www.kuliniewicz.org/blog/archives/2005/05/22/austin-010/#comment-438</link>
		<dc:creator>Jeff Moser</dc:creator>
		<pubDate>Tue, 24 May 2005 00:31:17 +0000</pubDate>
		<guid isPermaLink="false">/?p=301#comment-438</guid>
		<description>The place where I worked as an intern over the summers in college used Bayes' Rule for &lt;a href="http://www.metsci.com/pages/fed-tma.html"&gt;submarine tracking&lt;/a&gt; and were quite successful. Maybe we can work together to use Bayes' theorem to predict gas prices? I think we could do it :)</description>
		<content:encoded><![CDATA[<p>The place where I worked as an intern over the summers in college used Bayes&#8217; Rule for <a href="http://www.metsci.com/pages/fed-tma.html">submarine tracking</a> and were quite successful. Maybe we can work together to use Bayes&#8217; theorem to predict gas prices? I think we could do it :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assman</title>
		<link>http://www.kuliniewicz.org/blog/archives/2005/05/22/austin-010/#comment-437</link>
		<dc:creator>Assman</dc:creator>
		<pubDate>Mon, 23 May 2005 19:00:41 +0000</pubDate>
		<guid isPermaLink="false">/?p=301#comment-437</guid>
		<description>lol.... bayes theorem... a use... :)</description>
		<content:encoded><![CDATA[<p>lol&#8230;. bayes theorem&#8230; a use&#8230; :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
